Manufacturer: Comic Images 1987
Basic set: 1-90
1 X-Factor | 31 Avengers | 61 Nomad |
2 Marvel Girl | 32 Wasp | 62 Watcher |
3 Cyclops | 33 Captain America | 63 Thor |
4 Beast | 34 Hercules | 64 Havoc |
5 Angel | 35 Black Knight | 65 Professor X |
6 Iceman | 36 Captain Marvel | 66 Spider-Man |
7 X-Men | 37 Sub-Mariner | 67 Silver Surfer |
8 Magneto | 38 W.C. Avengers | 68 Punisher |
9 Nightcrawler | 39 Iron Man I | 69 Power Man |
10 Wolverine | 40 Hawkeye | 70 Scarlet Witch |
11 Storm | 41 Wonder Man | 71 Galactus |
12 Colossus | 42 Tigra | 72 Nova |
13 Rogue | 43 Mockingbird | 73 Moon Knight |
14 Phoenix I | 44 Alpha Flight | 74 Callisto |
15 Phoenix II | 45 Aurora | 75 Dr. Henry Pym |
16 Longshot | 46 Northstar | 76 Hulk |
17 Lockheed | 47 Snowbird | 77 Iron Man II |
18 Shadowcat | 48 Puck | 78 Nick Fury |
19 Power Pack | 49 Box | 79 Forge |
20 Warriors Three | 50 Vindicator | 80 Falcon |
21 New Mutants | 51 Jefferies | 81 Elektra |
22 Karma | 52 Fantastic Four | 82 Doctor Strange |
23 Wolfsbane | 53 Mr. Fantastic | 83 Daredevil |
24 Mirage | 54 Invisible Woman | 84 Cloak |
25 Sunspot | 55 Human Torch | 85 Dagger |
26 Cannonball | 56 She-Hulk | 86 Doc Samson |
27 Magma | 57 Thing | 87 Black Panther |
28 Magik | 58 Spider-Man | 88 Vision |
29 Warlock | 59 Quicksilver | 89 Black Widow |
30 Cypher | 60 Jack of Hearts | 90 Checklist |
Comments: In 1987-88 Comic Images released four sets that were each considered as part of a series. The sets refer to the series # on the card backs, with the exception of the Wolverine set. However, each set has it's own title, and 1987 Marvel Universe was the 1st set in this series. The entire Marvel Universe series sets are: